Go2oporto @Fontainhas Deluxe
City: Porto Beds: 2 | Baths: 1 | Sleeps: 6
Property Details
- Category: Apartment
- Beds: 2
- Baths: 1
- Sleeps: 6
- Stories: 1
- Floor: 2
- Unit Size: 105 sq meters
- Lot Size: 105 sq meters
- Garage Spaces: 1
In this apartment of modern lines you will find the comfort necessary for a family stay in the city center, in the picturesque Fontainhas area. It has two bedrooms and a double sofa bed in the living room, which can accommodate 6 people. This apartment has a private parking space, accessible by lift. Its privileged location allows a visit of the tourist sights of the city without leaving of enjoying a quiet space for a good rest.
There is a lift for access to the apartment.
The guest should contact the Go2oporto team to correct the check-in details. A member of the Go2oporto team will be at the apartment to receive the guest according to the previously agreed time. During the visit, the guest can use the contacts made available by Go2oporto. Go2oporto also has a welcome space where the guest can see any doubts about their stay.
The picturesque Fontainhas area is located next to the Ponte Infante, from here you can enjoy the view over the town of Vila Nova de Gaia, on the other side of the river.
The Fontainhas are also an obligatory point of passage in the feasts of St. John, and from here, there is a unique view of the firework display launched on St. John's night.
You can see, albeit partially, a view of the D. Luís I Bridge, the Fontainhas escarpment and the Customs and São Bento railway lines.
Thanks to its location it is quick and easy to reach the emblematic places. Within a 15-minute walk you will find places such as the Clérigos Tower, Sé Cathedral, historic and beautiful São Bento railway station, the world-famous Lello Bookstore and typical churches of the city.
A little more than 500 meters away you will find the Douro River and the traditional and lively Bolhão Market, just 700 meters away, and around a few corners, much more can be found of this unique city.
Within walking distance you will find a taxi rank and a bus stop.
The Heroísmo metro station and the historic São Bento subway and train station are within walking distance.
The picturesque Ribeira and Douro River and the Port Wine Cellars, located on the other side of the impressive D. Luiz I Bridge, are about 20 minutes away on foot.
Availability
Rates
Start | End | Daily | Weekly | Monthly |
---|---|---|---|---|
02/04/2018 | 31/05/2018 | N/A | €550.00 | €2,000.00 |
23/04/2018 | 26/04/2018 | €88.00 | N/A | N/A |
27/04/2018 | 03/05/2018 | €90.00 | N/A | N/A |
04/05/2018 | 05/05/2018 | €110.00 | N/A | N/A |
06/05/2018 | 10/05/2018 | €90.00 | N/A | N/A |
11/05/2018 | 12/05/2018 | €110.00 | N/A | N/A |
13/05/2018 | 17/05/2018 | €90.00 | N/A | N/A |
18/05/2018 | 19/05/2018 | €110.00 | N/A | N/A |
20/05/2018 | 24/05/2018 | €90.00 | N/A | N/A |
25/05/2018 | 26/05/2018 | €110.00 | N/A | N/A |
27/05/2018 | 31/05/2018 | €90.00 | N/A | N/A |
01/06/2018 | 30/09/2018 | N/A | N/A | €2,700.00 |
01/06/2018 | 27/06/2018 | N/A | €600.00 | N/A |
01/06/2018 | 02/06/2018 | €120.00 | N/A | N/A |
03/06/2018 | 06/06/2018 | €105.00 | N/A | N/A |
07/06/2018 | 09/06/2018 | €125.00 | N/A | N/A |
10/06/2018 | 15/06/2018 | €105.00 | N/A | N/A |
16/06/2018 | 21/06/2018 | €95.00 | N/A | N/A |
22/06/2018 | 22/06/2018 | €125.00 | N/A | N/A |
23/06/2018 | 23/06/2018 | €165.00 | N/A | N/A |
24/06/2018 | 27/06/2018 | €95.00 | N/A | N/A |
28/06/2018 | 30/06/2018 | €125.00 | €800.00 | N/A |
01/07/2018 | 31/07/2018 | N/A | €625.00 | N/A |
01/07/2018 | 05/07/2018 | €105.00 | N/A | N/A |
06/07/2018 | 07/07/2018 | €125.00 | N/A | N/A |
08/07/2018 | 12/07/2018 | €105.00 | N/A | N/A |
13/07/2018 | 14/07/2018 | €125.00 | N/A | N/A |
15/07/2018 | 19/07/2018 | €105.00 | N/A | N/A |
20/07/2018 | 21/07/2018 | €125.00 | N/A | N/A |
22/07/2018 | 26/07/2018 | €105.00 | N/A | N/A |
27/07/2018 | 28/07/2018 | €125.00 | N/A | N/A |
29/07/2018 | 31/07/2018 | €105.00 | N/A | N/A |
01/08/2018 | 31/08/2018 | N/A | €750.00 | N/A |
01/08/2018 | 02/09/2018 | €125.00 | N/A | N/A |
01/09/2018 | 02/09/2018 | N/A | €775.00 | N/A |
03/09/2018 | 30/09/2018 | N/A | €625.00 | N/A |
03/09/2018 | 06/09/2018 | €100.00 | N/A | N/A |
07/09/2018 | 08/09/2018 | €125.00 | N/A | N/A |
09/09/2018 | 13/09/2018 | €100.00 | N/A | N/A |
14/09/2018 | 15/09/2018 | €125.00 | N/A | N/A |
16/09/2018 | 20/09/2018 | €100.00 | N/A | N/A |
21/09/2018 | 22/09/2018 | €125.00 | N/A | N/A |
23/09/2018 | 27/09/2018 | €100.00 | N/A | N/A |
28/09/2018 | 29/09/2018 | €125.00 | N/A | N/A |
30/09/2018 | 30/09/2018 | €100.00 | N/A | N/A |
01/10/2018 | 31/10/2018 | N/A | €535.00 | €2,400.00 |
01/10/2018 | 05/10/2018 | €85.00 | N/A | N/A |
06/10/2018 | 07/10/2018 | €100.00 | N/A | N/A |
08/10/2018 | 12/10/2018 | €85.00 | N/A | N/A |
13/10/2018 | 14/10/2018 | €100.00 | N/A | N/A |
15/10/2018 | 19/10/2018 | €85.00 | N/A | N/A |
20/10/2018 | 21/10/2018 | €100.00 | N/A | N/A |
22/10/2018 | 26/10/2018 | €85.00 | N/A | N/A |
27/10/2018 | 28/10/2018 | €100.00 | N/A | N/A |
29/10/2018 | 31/10/2018 | €85.00 | N/A | N/A |
01/11/2018 | 30/11/2018 | N/A | N/A | €2,250.00 |
01/11/2018 | 25/12/2018 | N/A | €480.00 | N/A |
01/11/2018 | 01/11/2018 | €80.00 | N/A | N/A |
02/11/2018 | 03/11/2018 | €85.00 | N/A | N/A |
04/11/2018 | 08/11/2018 | €80.00 | N/A | N/A |
09/11/2018 | 10/11/2018 | €85.00 | N/A | N/A |
11/11/2018 | 15/11/2018 | €80.00 | N/A | N/A |
16/11/2018 | 17/11/2018 | €85.00 | N/A | N/A |
18/11/2018 | 22/11/2018 | €80.00 | N/A | N/A |
23/11/2018 | 24/11/2018 | €85.00 | N/A | N/A |
25/11/2018 | 29/11/2018 | €80.00 | N/A | N/A |
30/11/2018 | 30/11/2018 | €85.00 | N/A | N/A |
01/12/2018 | 01/12/2018 | €100.00 | N/A | N/A |
02/12/2018 | 23/12/2018 | €85.00 | N/A | N/A |
24/12/2018 | 25/12/2018 | €165.00 | N/A | N/A |
26/12/2018 | 30/12/2018 | N/A | €580.00 | N/A |
26/12/2018 | 29/12/2018 | €100.00 | N/A | N/A |
30/12/2018 | 30/12/2018 | €125.00 | N/A | N/A |
31/12/2018 | 01/01/2019 | N/A | €800.00 | N/A |
31/12/2018 | 31/12/2018 | €195.00 | N/A | N/A |
01/01/2019 | 01/01/2019 | €175.00 | N/A | N/A |
02/01/2019 | 28/03/2019 | N/A | €580.00 | N/A |
02/01/2019 | 02/01/2019 | €100.00 | N/A | N/A |
03/01/2019 | 28/03/2019 | €90.00 | N/A | €2,250.00 |
29/03/2019 | 06/04/2019 | N/A | €800.00 | N/A |
29/03/2019 | 03/05/2019 | €125.00 | N/A | N/A |
07/04/2019 | 03/05/2019 | N/A | €750.00 | €2,850.00 |
24/07/2019 | 05/09/2019 | €125.00 | €750.00 | €2,850.00 |
Amenities
- Activities
- Cinema
- Cycling
- Museums
- Nightlife
- Shopping
- Sightseeing
- Theater
- Theme Park
- Winery Tours
- Bedrooms
- Central Heating
- Linens
- Sleep Sofa
- Towels
- Communications
- WiFi
- Community Facilities
- Elevator
- Entertainment
- Cable TV
- TV
- Included Services
- Bathroom with shower and tub
- bedroom 1: 1 Double bed
- bedroom 2: 2 Single beds
- Cookware
- Fridge
- Hair Dryer
- Iron/Board
- Kitchen
- Microwave
- Mid-Stay Cleaning
- public parking
- Room 1: 1 Double sofa
- WiFi"
- Kitchen Equipment
- Coffee Maker
- Dishwasher
- Kettle
- Kitchen Utensils
- Oven
- Stove
- Other Amenities
- Fans
- Fire Extinguisher
- First Aid
- Heater
- Washing Machine
- Restrictions
- No Pets Allowed
- No Smoking
- Suitability
- Family Friendly
- Wheelchair Access
- View And Location
- City View
- Downtown
Attractions | Category | Distance | |
---|---|---|---|
Property
![]()
Go2oporto @Fontainhas Deluxe
Category: Apartment City: Porto Baths: Sleeps: 6 |
Go2oporto @Fontainhas Deluxe | Apartment | - |
1
![]()
CAFÉ MAJESTIC
Category: Restaurant Address: 112 Rua de Santa Catarina Porto, Porto 4000-381 |
CAFÉ MAJESTIC | Restaurant | 457 m. |
2
![]()
TOMAZ DO DOURO
Category: Boat Rentals Address: 5 Praça Ribeira Porto, Porto 4050-199 |
TOMAZ DO DOURO | Boat Rentals | 962 m. |
3
![]()
OPORTO ADVENTURE TOURS
Category: Outdoor Activities Address: 5 Praça Ribeira Porto, Porto 4050-199 |
OPORTO ADVENTURE TOURS | Outdoor Activities | 962 m. |
FEELDOURO | Outdoor Activities | 3.74 km. |